Delivery Chart
![]() |
The following is a table of all zip codes we service along with the associated delivery price. We normally do not charge for delivery unless the location is further than our usual delivery areas or if the location is difficult to access (high traffic areas, mountainous regions, etc.)
Don't forget to view our Delivery and Pickup Terms and Agreements.
Not located in our delivery area? Contact us to get a quote for any deliveries outside of our area. |
| Cities | Zip Codes | Price |
| Agoura Hills Cornell | 91301, 91376, 91377 | $15.00 |
| Alhambra | 91801, 91802, 91803 | Free |
| Altadena | 91001, 91003 | Free |
| Arcadia | 91006, 91007 | Free |
| Artesia | 90701, 90702 | $15.00 |
| Azusa | 91702 | Free |
| Baldwin Park, Irwindale | 91706, 91797 | Free |
| Bassett | 91746 | Free |
| Bell | 90201, 90202, 90270 | Free |
| Bellflower | 90706, 90707 | Free |
| Beverly Hills | 90209, 90210, 90211, 90212, 90213 | $30.00 * |
| Burbank | 91501, 91502, 91503, 91504, 91505, 91506, 91507, 91508, 91509, 91510, 91511, 91512, 91513, 91514, 91515, 91516, 91517, 91518, 91519, 91520, 91521, 91522, 91523, 91524, 91525, 91526 | Free |
| Calabasas | 91301, 91302, 91372, 91399 | $15.00 |
| Canoga Park | 91303, 91304 | $15.00 |
| Canyon Country | 91351, 91386, 91387 | $15.00 |
| Carson | 90745, 90746, 90747, 90749, 90810, 90895 | $15.00 |
| Castaic | 91384 | $30.00 |
| Cerritos | 90703 | $15.00 |
| Chatsworth | 91311 | $15.00 |
| Commerce | 90022, 90023, 90040, 90091 | Free |
| Claremont | 91711 | $30.00 |
| Covina | 91722, 91723, 91724 |
$15.00 |
| Culver City | 90230, 90231, 90232, 90233 | Free |
| Diamond Bar | 91765 | $30.00 |
| Downey | 90239, 90240, 90241, 90242 | Free |
| Duarte | 91008, 91009, 91010 | Free |
| El Monte | 91731, 91732, 91733, 91734, 91735 | Free |
| El Segundo | 90245 | $15.00 |
| Encino | 91316 | Free |
| Fullerton | 92831, 92832, 92833, 92834, 92835, 92836, 92837, 92838 | $30.00 |
| Gardena | 90247, 90248, 90249 | Free |
| Glendale | 91201, 91202, 91203, 91204, 91205, 91206, 91207, 91208, 91209, 91210, 91221, 91222, 91225, 91226 | Free |
| Glendora | 91740, 91741 | $15.00 |
| Granada Hills | 91344 | Free |
| Hacienda Heights | 91745 | $30.00 |
| Hawaiian Gardens | 90716 |
$15.00 |
| Hermosa Beach | 90254 | $30.00 |
| Hawthorne | 90250, 90251 | $15.00 |
| Huntington Park | 90255 | Free |
| Inglewood | 90301-90305 | Free |
| La Canada Flintridge | 91011, 91012 | Free |
| La Crescenta-Montrose | 91020, 91214 | Free |
| La Mirada | 90637, 90638, 90639 | $15.00 |
| La Puente | 91744, 91745, 91746, 91747, 91748, 91749 | $30.00 |
| Lakewood | 90711, 90712, 90713, 90714, 90715 | $15.00 |
| Lawndale | 90260, 90261 | $15.00 |
| La Verne | 91750 | $15.00 |
| Lomita | 90717 | $15.00 |
| Long Beach | 90801, 90802, 90803, 90804, 90805, 90806, 90807, 90808, 90809, 90810, 90813, 90814, 90815, 90822, 90831, 90832, 90833, 90834, 90835, 90840, 90842, 90844, 90845, 90846, 90847, 90848, 90853, 90888, 90899 | $25.00 |
| Los Alamitos | 90720, 90721 | $25.00 |
| Los Angeles | 90024, 90025, 90067, 90068, 90094, 90095 | $15.00 * |
| Los Angeles | 90004, 90005, 90006, 90007, 90008, 90009, 90010, 90011, 90012, 90013, 90014, 90015, 90016, 90017, 90018, 90019, 90020, 90021, 90022, 90023, 90026, 90027, 90028, 90029, 90030, 90031, 90032, 90033, 90034, 90035, 90036, 90037, 90038, 90039, 90040, 90041, 90042, 90043, 90044, 90045, 90046, 90047, 90048, 90050, 90051, 90052, 90053, 90054, 90055, 90056, 90057, 90058, 90059, 90060, 90061, 90062, 90063, 90064, 90065, 90066, 90069, 90070, 90071, 90072, 90073, 90074, 90075, 90076, 90078, 90079, 90080, 90081, 90082, 90083, 90084, 90086, 90087, 90088, 90089, 90091, 90093, 90096, 90097, 90099, 90101, 90102, 90103 | Free |
| Los Angeles | 90049, 90077 | $30.00 * |
| Lynwood | 90262 | Free |
| Manhattan Beach | 90266, 90267 | $15.00 |
| Marina Del Rey | 90292, 90295 | $15.00 |
| Mission Hills | 91345, 91346 | Free |
| Monrovia | 91016, 91017 | Free |
| Montebello | 90640 | Free |
| Monterey Park | 91754, 91755, 91756 | Free |
| Moorpark | 93021 | $40.00 |
| Newbury Park | 91319, 91320 | $40.00 |
| Newhall | 91321, 91322, 91382 | Free |
| North Hills | 91343 | Free |
| North Hollywood | 91601, 91602, 91603, 91605, 91606 | Free |
| Northridge | 91324, 91325, 91326, 91327, 91328, 91329, 91330 | Free |
| Norwalk | 90650, 90651, 90652, 90659 | Free |
| Pacific Palisades | 90272 | $30.00 |
| Pacoima | 91331, 91333 | Free |
| Palos Verdes | 90274 | $30.00 |
| Panorama City | 91402 | Free |
| Paramount | 90723 | Free |
| Pasadena | 91101, 91102, 91103, 91104, 91105, 91106, 91107, 91109, 91110, 91114, 91115, 91116, 91117, 91118, 91121, 91123, 91124, 91125, 91126, 91131, 91182, 91184, 91188, 91189, 91191, 91199 | Free |
| Pico Rivera | 90660, 90661, 90662, 90665 | Free |
| Playa Del Rey | 90293 | $15.00 |
| Playa Vista | 90094 | $15.00 |
| Rancho Palos Verdes | 90275 | $30.00 |
| Redondo Beach | 90277, 90278 | $30.00 |
| Reseda | 91335, 91337 | Free |
| Rosemead | 91770, 91771, 91772 | Free |
| Rowland Heights | 91748 | $30.00 |
| San Dimas | 91773 | $15.00 |
| San Fernando | 91340, 91341 | Free |
| San Gabriel | 91775, 91776, 91778 | Free |
| San Marino | 91108 | Free |
| San Pedro | 90731, 90732, 90733, 90734 | $30.00 |
| Santa Clarita | 91350, 91354, 91355, 91380, 91383 | $15.00 |
| Santa Clarita | 91385 | Free |
| Santa Fe Springs | 90670, 90671 | Free |
| Santa Monica | 90401, 90402, 90403, 90404, 90405, 90406, 90407, 90408, 90409, 90410, 90411 | Free |
| Seal Beach | 90740 | $30.00 |
| Sherman Oaks | 91403, 91413, 91423 | Free |
| Sierra Madre | 91024, 91025 | Free |
| Simi Valley | 93062, 93063, 93064, 93065, 93093, 93094, 93099 | $15.00 |
| South Gate | 90280 | Free |
| South Pasadena | 91030, 91031 | Free |
| Stevenson Ranch | 91381 | $15.00 |
| Studio City | 91604 | Free |
| Sunland | 91040, 91041 | Free |
| Sun Valley | 91352, 91353 | Free |
| Sylmar | 91342 | Free |
| Tarzana | 91356, 91357 | Free |
| Temple City | 91780 | Free |
| Thousand Oaks | 91360, 91362 | $30.00 |
| Torrance | 90501, 90502, 90503, 90504, 90505, 90506, 90507, 90508, 90509, 90510 | $30.00 |
| Tujunga | 91042, 91043 | Free |
| Universal City | 91607 | Free |
| Valley Village | 91608 | Free |
| Van Nuys | 91401, 91404, 91405, 91406, 91407, 91408, 91409, 91410, 91411 | Free |
| Venice | 90291 | $15.00 |
| Walnut | 91788, 91789, 91795 | $30.00 |
| West Covina | 91790, 91791, 91792, 91793 | $15.00 |
| West Hills | 91307 | $15.00 |
| Westlake Village | 91359, 91361 | $30.00 |
| Whittier | 90601, 90602, 90603, 90604, 90605, 90606, 90607, 90608, 90609, 90610, 90612 | $15.00 |
| Wilmington | 90744, 90748 | $15.00 |
| Winnetka | 91306 | Free |
| Woodland Hills | 91364, 91365, 91367 | Free |
| * Areas with high traffic and that are difficult to deliver to require a delivery fee to ensure fast delivery of rentals. | ||







